Tables
Group 1
| Position | Club | Played | Goal difference | Points |
|---|---|---|---|---|
| 1, qualifies for the finals | Keilor Wolves | 3 | +7 | 7 |
| 2, qualifies for the finals | Shepparton SC | 3 | 0 | 6 |
| 3 | Sydenham Park | 3 | +1 | 4 |
| 4 | Geelong SC | 3 | -8 | 0 |
Group 2
| Position | Club | Played | Goal difference | Points |
|---|---|---|---|---|
| 1, qualifies for the finals | Altona Magic | 3 | +7 | 9 |
| 2, qualifies for the finals | Plenty Valley | 3 | +1 | 6 |
| 3 | Lalor Sloga | 3 | -3 | 3 |
| 4 | Preston Lions | 3 | -5 | 0 |







